| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Georgia | +1000 | ||
| Alabama | +2800 | ||
| Ohio State | +725 | ||
| Texas | +850 | ||
| Michigan | +5000 | ||
| Oregon | +700 | ||
| LSU | +1400 | ||
| Ole Miss | +4000 | ||
| Florida State | +50000 | ||
| Penn State | +6600 | ||
| Notre Dame | +700 | ||
| Texas A&M | +3300 | ||
| Clemson | +12500 | ||
| USC | +3300 | ||
| Oklahoma | +3300 | ||
| Missouri | +12500 | ||
| Washington | +12500 | ||
| Tennessee | +6600 | ||
| Kansas State | +50000 | ||
| Miami Florida | +1400 | ||
| Auburn | +10000 | ||
| Arizona | +50000 | ||
| Louisville | +15000 | ||
| Utah | +15000 | ||
| Florida | +5500 | ||
| Arkansas | +100000 | ||
| Nebraska | +50000 | ||
| North Carolina | +100000 | ||
| Texas Tech | +2800 | ||
| Wisconsin | +50000 | ||
| Kansas | +75000 | ||
| Kentucky | +30000 | ||
| Colorado | +50000 | ||
| UCLA | +50000 | ||
| South Carolina | +15000 | ||
| NC State | +100000 | ||
| Oklahoma State | +50000 | ||
| TCU | +100000 | ||
| Michigan State | +75000 | ||
| Iowa State | +100000 | ||
| UCF | +100000 | ||
| Maryland | +100000 | ||
| James Madison | +100000 | ||
| Iowa | +15000 | ||
| Virginia Tech | +50000 | ||
| Oregon State | +200000 | ||
| West Virginia | +100000 | ||
| Liberty | +200000 | ||
| SMU | +10000 | ||
| California | +75000 | ||
| Mississippi State | +50000 | ||
| Cincinnati | +100000 | ||
| Baylor | +75000 | ||
| Virginia | +30000 | ||
| Boston College | +100000 | ||
| Arizona State | +50000 | ||
| Pittsburgh | +30000 | ||
| Illinois | +75000 | ||
| Minnesota | +75000 | ||
| Colorado State | +500000 | ||
| BYU | +12500 | ||
| Vanderbilt | +20000 | ||
| Wake Forest | +100000 | ||
| Georgia Tech | +25000 | ||
| Memphis | +100000 | ||
| Louisiana | +200000 | ||
| Duke | +100000 | ||
| UNLV | +100000 | ||
| Stanford | +100000 | ||
| Army | +100000 | ||
| Syracuse | +100000 | ||
| Purdue | +100000 | ||
| Washington State | +100000 | ||
| Indiana | +1000 | ||
| Boise State | +100000 | ||
| Rutgers | +100000 | ||
| Navy | +100000 | ||
| Northwestern | +100000 | ||
| Tulane | +100000 | ||
| Houston | +30000 | ||
| Texas State | +100000 | ||
| Louisiana Tech | +300000 | ||
| Arkansas State | +300000 | ||
| Middle Tennessee | +500000 | ||
| Wyoming | +500000 | ||
| Troy | +200000 | ||
| Ohio | +100000 | ||
| Bowling Green | +500000 | ||
| Georgia Southern | +200000 | ||
| Jacksonville State | +200000 | ||
| Ball State | +500000 | ||
| Toledo | +100000 | ||
| East Carolina | +100000 | ||
| Miami Ohio | +200000 | ||
| Massachusetts | +500000 | ||
| FIU | +500000 | ||
| Connecticut | +300000 | ||
| San Jose State | +500000 | ||
| Tulsa | +300000 | ||
| UTSA | +200000 | ||
| Kent State | +500000 | ||
| Southern Mississippi | +100000 | ||
| Eastern Michigan | +500000 | ||
| Northern Illinois | +500000 | ||
| Florida Atlantic | +500000 | ||
| Fresno State | +100000 | ||
| Rice | +500000 | ||
| Western Kentucky | +100000 | ||
| South Florida | +100000 | ||
| San Diego State | +100000 | ||
| Nevada | +500000 | ||
| Air Force | +100000 | ||
| Old Dominion | +100000 | ||
| Akron | +500000 | ||
| Utah State | +200000 | ||
| New Mexico | +100000 | ||
| Appalachian State | +300000 | ||
| Georgia State | +500000 | ||
| Marshall | +300000 | ||
| Coastal Carolina | +500000 | ||
| Kennesaw State | +200000 | ||
| UTEP | +500000 | ||
| Central Michigan | +500000 | ||
| Temple | +300000 | ||
| Sam Houston State | +500000 | ||
| Charlotte | +500000 | ||
| South Alabama | +300000 | ||
| Western Michigan | +100000 | ||
| Hawaii | +100000 | ||
| North Texas | +200000 | ||
| UL Monroe | +500000 | ||
| UAB | +500000 | ||
| Buffalo | +300000 | ||
| New Mexico State | +500000 | ||
| Delaware | +200000 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| CJ Carr ND | +700 | ||
| Arch Manning TEX | +1000 | ||
| Jeremiah Smith OSU | +1600 | ||
| Julian Sayin OSU | +1200 | ||
| Josh Hoover IND | +2500 | ||
| Dante Moore ORE | +1100 | ||
| Gunner Stockton UGA | +2500 | ||
| Sam Leavitt LSU | +2200 | ||
| John Mateer OKL | +2000 | ||
| Jayden Maiava USC | +1200 | ||
| Marcel Reed TAMU | +2800 | ||
| LaNorris Sellers SCAR | +4000 | ||
| Malachi Toney MIA | +4000 | ||
| Bryce Underwood MICH | +4000 | ||
| Byrum Brown AUB | +5500 | ||
| Devon Dampier UTAH | +8000 | ||
| Demond Williams Jr WAS | +5500 | ||
| Dylan Raiola ORE | +20000 | ||
| Austin Mack ALA | +6600 | ||
| Keelon Russell ALA | +2200 | ||
| Aaron Philo FLA | +6600 | ||
| Rocco Becht PSU | +7500 | ||
| Lincoln Kienholz LOU | +8000 | ||
| Bear Bachmeier BYU | +4500 | ||
| Kevin Jennings SMU | +8000 | ||
| Christopher Vizzina CLEM | +15000 | ||
| Austin Simmons MISS | +12500 | ||
| Jaron-Keawe Sagapolutele CAL | +5000 | ||
| Drew Mestemaker OKST | +5000 | ||
| Avery Johnson KST | +10000 | ||
| Kewan Lacy MISS | +10000 | ||
| Bo Jackson OSU | +10000 | ||
| Noah Fifita ARIZ | +10000 | ||
| Ahmad Hardy MIZZ | +10000 | ||
| Connor Weigman HOU | +10000 | ||
| Nico Iamaleava UCLA | +8000 | ||
| CJ Bailey NCST | +12500 | ||
| Cam Coleman TEX | +6600 | ||
| Kamario Taylor MSST | +15000 | ||
| Nick Marsh IND | +20000 | ||
| Anthony Colandrea NEB | +15000 | ||
| Cutter Boley ASU | +15000 | ||
| Cameron Dickey TTU | +20000 | ||
| Malik Washington UMD | +20000 | ||
| Mark Fletcher Jr MIA | +15000 | ||
| Katin Houser ILL | +30000 | ||
| Alonza Barnett UCF | +20000 | ||
| Kenny Minchey UK | +12500 | ||
| Beau Pribula UVA | +12500 | ||
| Ryan Williams ALA | +20000 | ||
| Ethan Grunkemeyer VT | +25000 | ||
| Nate Frazier UGA | +25000 | ||
| Charlie Becker IND | +20000 | ||
| KJ Jackson ARK | +25000 | ||
| Trinidad Chambliss Ole Miss | +1200 | ||
| Darian Mensah MIA FL | +1000 | ||
| Faizon Brandon TEN | +3300 | ||
| Will Hammond TTU | +4000 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Miami FL | -150 | ||
| SMU | +750 | ||
| Louisville | +800 | ||
| Clemson | +1400 | ||
| Pittsburgh | +2200 | ||
| Virginia | +1400 | ||
| Virginia Tech | +2200 | ||
| NC State | +6600 | ||
| California | +2500 | ||
| Georgia Tech | +4500 | ||
| Florida State | +3500 | ||
| Duke | +6600 | ||
| Wake Forest | +8000 | ||
| Syracuse | +10000 | ||
| North Carolina | +10000 | ||
| Stanford | +30000 | ||
| Boston College | +50000 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Texas Tech | -110 | ||
| Utah | +650 | ||
| BYU | +550 | ||
| Houston | +1200 | ||
| TCU | +2200 | ||
| Baylor | +4000 | ||
| Kansas State | +2000 | ||
| Arizona | +2500 | ||
| Arizona State | +2800 | ||
| Oklahoma State | +2000 | ||
| Kansas | +5000 | ||
| UCF | +6000 | ||
| West Virginia | +5000 | ||
| Cincinnati | +10000 | ||
| Iowa State | +12500 | ||
| Colorado | +8000 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Ohio State | +180 | ||
| Indiana | +300 | ||
| Oregon | +250 | ||
| Michigan | +1600 | ||
| USC | +1200 | ||
| Penn State | +1600 | ||
| Washington | +2800 | ||
| Iowa | +5000 | ||
| Wisconsin | +10000 | ||
| Illinois | +15000 | ||
| UCLA | +10000 | ||
| Nebraska | +12500 | ||
| Maryland | +30000 | ||
| Northwestern | +30000 | ||
| Purdue | +60000 | ||
| Minnesota | +10000 | ||
| Rutgers | +50000 | ||
| Michigan State | +35000 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Texas | +325 | ||
| Georgia | +225 | ||
| LSU | +800 | ||
| Texas A&M | +1200 | ||
| Alabama | +1000 | ||
| Ole Miss | +1000 | ||
| Oklahoma | +900 | ||
| Florida | +2500 | ||
| Tennessee | +2000 | ||
| Missouri | +3300 | ||
| Auburn | +4000 | ||
| South Carolina | +4000 | ||
| Vanderbilt | +6600 | ||
| Kentucky | +10000 | ||
| Mississippi State | +20000 | ||
| Arkansas | +40000 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Army | +625 | ||
| Charlotte | +40000 | ||
| East Carolina | +800 | ||
| Florida Atlantic | +1800 | ||
| Memphis | +650 | ||
| Navy | +450 | ||
| North Texas | +1800 | ||
| Rice | +7500 | ||
| South Florida | +750 | ||
| Temple | +2200 | ||
| Tulane | +800 | ||
| Tulsa | +1600 | ||
| UAB | +15000 | ||
| UTSA | +465 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Delaware | +525 | ||
| Florida International | +800 | ||
| Jacksonville State | +475 | ||
| Kennesaw State | +650 | ||
| Liberty | +250 | ||
| Middle Tennessee | +2800 | ||
| Missouri State | +2500 | ||
| New Mexico State | +1800 | ||
| Sam Houston | +6600 | ||
| Western Kentucky | +400 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Akron | +2200 | ||
| Ball State | +6000 | ||
| Bowling Green | +1800 | ||
| Buffalo | +1800 | ||
| Central Michigan | +800 | ||
| Eastern Michigan | +900 | ||
| Kent State | +4000 | ||
| Massachusetts | +8000 | ||
| Miami Ohio | +325 | ||
| Ohio | +700 | ||
| Toledo | +350 | ||
| Western Michigan | +375 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| North Dakota State | +250 | ||
| Air Force | +575 | ||
| Hawaii | +550 | ||
| Nevada | +3500 | ||
| New Mexico | +400 | ||
| Northern Illinois | +7500 | ||
| San Jose State | +2500 | ||
| UTEP | +10000 | ||
| UNLV | +250 | ||
| Wyoming | +2200 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Boise State | +125 | ||
| Colorado State | +2500 | ||
| Fresno State | +550 | ||
| Oregon State | +2000 | ||
| San Diego State | +450 | ||
| Texas State | +500 | ||
| Utah State | +1200 | ||
| Washington State | +950 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Appalachian State | +1600 | ||
| Arkansas State | +1000 | ||
| Coastal Carolina | +2800 | ||
| Georgia Sothern | +2000 | ||
| Georgia State | +8000 | ||
| James Madison | +275 | ||
| Troy | +850 | ||
| Louisiana | +650 | ||
| Louisiana Tech | +1400 | ||
| Marshall | +800 | ||
| Old Dominion | +450 | ||
| South Alabama | +1600 | ||
| Souther Miss | +6600 | ||
| ULM | +5000 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +725 | ||
| No | -1450 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +850 | ||
| No | -1700 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +700 | ||
| No | -1400 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +1400 | ||
| No | -3000 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +1000 | ||
| No | -2000 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +1000 | ||
| No | -2000 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Notre Dame | -800 | ||
| Ohio State | -300 | ||
| Indiana | -325 | ||
| Oregon | -300 | ||
| Miami Florida | -300 | ||
| Georgia | -250 | ||
| Texas | -200 | ||
| Texas Tech | -200 | ||
| Texas A&M | +175 | ||
| LSU | +155 | ||
| Alabama | +150 | ||
| Oklahoma | +175 | ||
| Mississippi | +180 | ||
| USC | +225 | ||
| Michigan | +300 | ||
| BYU | +300 | ||
| Utah | +500 | ||
| SMU | +400 | ||
| Washington | +400 | ||
| Florida | +400 | ||
| Penn State | +300 | ||
| Boise State | +475 | ||
| Tennessee | +325 | ||
| Louisville | +475 | ||
| Clemson | +700 | ||
| Missouri | +650 | ||
| Kansas State | +900 | ||
| Navy | +900 | ||
| Houston | +900 | ||
| Pittsburgh | +900 | ||
| Auburn | +800 | ||
| Iowa | +800 | ||
| Virginia | +850 | ||
| Army | +1100 | ||
| Arizona | +1400 | ||
| UTSA | +1000 | ||
| Memphis | +1000 | ||
| South Florida | +1200 | ||
| South Carolina | +750 | ||
| Arizona State | +1400 | ||
| NC State | +5000 | ||
| UNLV | +2500 | ||
| Tulane | +1800 | ||
| TCU | +1600 | ||
| New Mexico | +1600 | ||
| James Madison | +1100 | ||
| San Diego State | +1600 | ||
| Virginia Tech | +1200 | ||
| Illinois | +2000 | ||
| Vanderbilt | +1400 | ||
| Texas State | +2800 | ||
| Georgia Tech | +2000 | ||
| Florida State | +2500 | ||
| East Carolina | +2500 | ||
| Oklahoma State | +1600 | ||
| California | +2000 | ||
| Baylor | +2500 | ||
| Nebraska | +2200 | ||
| Hawaii | +2800 | ||
| Wisconsin | +2200 | ||
| UCLA | +2500 | ||
| UCF | +3300 | ||
| Kentucky | +2200 | ||
| Kansas | +2500 | ||
| Mississippi State | +2800 | ||
| Minnesota | +2200 | ||
| Duke | +3300 | ||
| Old Dominion | +3300 | ||
| West Virginia | +2800 | ||
| Wake Forest | +4000 | ||
| Air Force | +3300 | ||
| Western Michigan | +5000 | ||
| Washington State | +5000 | ||
| Fresno State | +2200 | ||
| Cincinnati | +5000 | ||
| Maryland | +6600 | ||
| Northwestern | +6600 | ||
| Arkansas | +6000 | ||
| North Carolina | +5000 | ||
| Iowa State | +8000 | ||
| Colorado | +6600 | ||
| North Dakota State | +1200 | ||
| Liberty | +4000 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Notre Dame | +160 | ||
| Texas Tech | +185 | ||
| Indiana | +400 | ||
| Oregon | +550 | ||
| Miami Florida | +425 | ||
| Georgia | +600 | ||
| Ohio State | +600 | ||
| Utah | +1000 | ||
| Texas | +1400 | ||
| Penn State | +2000 | ||
| Texas A&M | +2500 | ||
| SMU | +2500 | ||
| Alabama | +2200 | ||
| Virginia | +1600 | ||
| LSU | +2800 | ||
| Louisville | +3300 | ||
| BYU | +3300 | ||
| USC | +3300 | ||
| Mississippi | +3300 | ||
| Clemson | +3300 | ||
| Washington | +5000 | ||
| Pittsburgh | +5000 | ||
| Oklahoma | +5000 | ||
| Houston | +5000 | ||
| Michigan | +6000 | ||
| Arizona | +6000 | ||
| Tennessee | +6600 | ||
| Missouri | +8000 | ||
| Iowa | +6600 | ||
| Florida | +8000 | ||
| Auburn | +8000 | ||
| TCU | +3300 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | -800 | ||
| No | +500 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | -300 | ||
| No | +240 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | -300 | ||
| No | +240 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | -300 | ||
| No | +240 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | -325 | ||
| No | +250 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | -200 | ||
| No | +160 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | -250 | ||
| No | +195 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | -200 | ||
| No | +160 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +155 | ||
| No | -190 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +175 | ||
| No | -215 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +150 | ||
| No | -180 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +175 | ||
| No | -215 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +180 | ||
| No | -220 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +225 | ||
| No | -285 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +300 | ||
| No | -400 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +325 | ||
| No | -450 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +300 | ||
| No | -400 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +400 | ||
| No | -600 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +400 | ||
| No | -600 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +400 | ||
| No | -600 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +500 | ||
| No | -800 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +300 | ||
| No | -400 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +475 | ||
| No | -750 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +475 | ||
| No | -750 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +700 | ||
| No | -1400 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +650 | ||
| No | -1200 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +900 | ||
| No | -1800 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +900 | ||
| No | -1800 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +900 | ||
| No | -1800 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +900 | ||
| No | -1800 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +800 | ||
| No | -1600 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +800 | ||
| No | -1600 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +850 | ||
| No | -1700 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | -150 | ||
| No | +120 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +750 | ||
| No | -1500 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +800 | ||
| No | -1600 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | -105 | ||
| No | -125 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +550 | ||
| No | -900 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +650 | ||
| No | -1200 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +180 | ||
| No | -220 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +250 | ||
| No | -325 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +300 | ||
| No | -400 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +225 | ||
| No | -285 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +325 | ||
| No | -450 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +1000 | ||
| No | -2000 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +800 | ||
| No | -1600 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +1000 | ||
| No | -2000 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +900 | ||
| No | -1800 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +1200 | ||
| No | -2500 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Mario Cristobal MIA | +725 | ||
| Marcus Freeman ND | +750 | ||
| Dan Lanning ORE | +800 | ||
| Steve Sarkisian TEX | +900 | ||
| Curt Cignetti IND | +1400 | ||
| Lane Kiffin LSU | +1200 | ||
| Ryan Day OSU | +1400 | ||
| Kirby Smart UGA | +1400 | ||
| Brent Venables OU | +2200 | ||
| Matt Campbell PSU | +2200 | ||
| Kyle Whittingham MICH | +2500 | ||
| Kalen DeBoer ALA | +2500 | ||
| Joey McGuire TTU | +2200 | ||
| Lincoln Riley USC | +2500 | ||
| Pete Golding Ole Miss | +2800 | ||
| Mike Elko TAMU | +2800 | ||
| Kalani Sitake BYU | +2800 | ||
| James Franklin VT | +3300 | ||
| Eric Morris OSU | +3300 | ||
| Willie Fritz HOU | +3300 | ||
| Clark Lee VAN | +4000 | ||
| Jon Sumrall FL | +4000 | ||
| Alex Golesh AUB | +4000 | ||
| Shane Beamer SCAR | +4000 | ||
| Josh Heupel TENN | +4000 | ||
| Morgan Scalley UTAH | +4000 | ||
| Bob Chesney UCLA | +4000 | ||
| Rhett Lashlee SMU | +5000 | ||
| Dabo Swinney CLEM | +5000 | ||
| Bill Belichick UNC | +4000 | ||
| Mike Norvell FSU | +5000 | ||
| Matt Rhule NEB | +5000 | ||
| Eli Drinkwitz MIZZ | +5000 | ||
| Nick Ferentz IOWA | +6000 | ||
| Brent Brennan ARI | +6000 | ||
| Collin Klein KSU | +6000 | ||
| Sonny Dykes TCU | +6000 | ||
| Kenny Dillingham ASU | +6000 | ||
| Jeff Brohm LOU | +6000 | ||
| Jedd Fisch WAS | +6000 | ||
| Bret Bielema ILL | +8000 | ||
| Tony Elliott VU | +8000 | ||
| Manny Diaz DUKE | +8000 | ||
| Deion Sanders COL | +8000 | ||
| Spencer Danielson BSU | +10000 | ||
| Jason Eck NMU | +10000 | ||
| Fran Brown SYR | +10000 | ||
| Dan Mullen UNLV | +10000 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Jeremiah Smith (Ohio State) | +250 | ||
| Malachi Toney (Miami FL) | +700 | ||
| Cam Coleman (Texas) | +1000 | ||
| Duce Robinson (Florida State) | +1200 | ||
| Charlie Becker (Indiana) | +1200 | ||
| TJ Moore (Clemson) | +1500 | ||
| Ryan Coleman-Williams (Alabama) | +1800 | ||
| Tre Richardson (Louisville) | +2200 | ||
| Mario Craver (Texas A&M) | +2200 | ||
| Danny Scudero (Colorado) | +2200 | ||
| Isaiah Sategna III (Oklahoma) | +2500 | ||
| Amare Thomas (Houston) | +2500 | ||
| Tre Brown III (LSU) | +2500 | ||
| KJ Duff (Rutgers) | +2200 | ||
| Ryan Wingo (Texas) | +2500 | ||
| Jackson Harris (LSU) | +2500 | ||
| Wyatt Young (Oklahoma State) | +3300 | ||
| Cooper Barkate (Miami FL) | +4000 | ||
| Trell Harris (Oklahoma) | +4000 | ||
| Omarion Miller (Arizona State) | +5000 | ||
| Mike Matthews (Tennessee) | +5000 | ||
| Chase Hendricks (California) | +5000 | ||
| Trent Walker (Houston) | +5000 | ||
| Keshaun Singleton (Auburn) | +5000 | ||
| Terrance Carter Jr (Texas Tech) | +5000 | ||
| Jordan Dwyer (TCU) | +5000 | ||
| Jamari Johnson (Oregon) | +5000 | ||
| Ian Strong (California) | +5000 | ||
| Brylon Stanley (Tennessee) | +6600 | ||
| Anthony Evans III (Mississippi State) | +6600 | ||
| Nik McMillan (Kansas) | +8000 | ||
| Kam Perry (Colorado) | +8000 | ||
| Victor Snow (NC State) | +8000 | ||
| Que'Sean Brown (Virginia Tech) | +12500 | ||
| Jayshon Platt (Illinois) | +10000 | ||
| Javen Nicholas (Duke) | +10000 | ||
| Iverson Hooks (Oregon) | +10000 | ||
| Junior Sherrill (Vanderbilt) | +10000 | ||
| Griffin Wilde (Northwestern) | +10000 | ||
| Sean Wilson (Delaware) | +10000 | ||
| Easton Messer (Florida Atlantic) | +10000 | ||
| Chris Dawn Jr (Texas State) | +12500 | ||
| Braden Pegan (Utah) | +12500 | ||
| Beau Sparks (Texas State) | +12500 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Kewan Lacy (Ole Miss) | +500 | ||
| Ahmad Hardy (Missouri) | +1200 | ||
| Bo Jackson (Ohio State) | +1400 | ||
| Kamari Moulton (Iowa) | +2000 | ||
| Jadan Baugh (Florida) | +1200 | ||
| Mark Fletcher Jr (Miami FL) | +800 | ||
| Raleek Brown (Texas) | +1600 | ||
| Hollywood Smothers (Texas) | +1600 | ||
| Isaac Brown (Louisville) | +1400 | ||
| Justice HAynes (Georgia Tech) | +1800 | ||
| Cameron Dickey (Texas Tech) | +1800 | ||
| Turbo Richards (Indiana) | +2200 | ||
| DeSean Bishop (Tennessee) | +2200 | ||
| Makhi Hughes (Houston) | +2500 | ||
| Carson Hansen (Penn State) | +2500 | ||
| Caleb Williams (Oklahoma State) | +2800 | ||
| Sutton Smith (Arkansas) | +3300 | ||
| Jordon Davison (oregon) | +3300 | ||
| Ousmane Kromah (Florida State) | +3300 | ||
| Malachi Hosley (Georgia Tech) | +3300 | ||
| Khobie Martin (Indiana) | +3300 | ||
| Cal'Lil Valentine (Illinois) | +3300 | ||
| James Peoples (Penn State) | +3300 | ||
| Cam Cook (West Virginia) | +3300 | ||
| Adam Mohammed (California) | +4000 | ||
| Marcellious Hawkins (Virginia Tech) | +5000 | ||
| Dylan Edwards (Kansas) | +5000 | ||
| Jayden Scott (NC State) | +5000 | ||
| Duke Watson (UCF) | +5000 | ||
| Wayne Knight (UCLA) | +6600 | ||
| Kendrick Raphael (SMU) | +6600 | ||
| DeJuan Williams (Maryland) | +6600 | ||
| Kedrick Reescano (Arizona) | +6600 | ||
| Evan Dicksen (Boston College) | +6600 | ||
| Yasin Willis (Kansas) | +8000 | ||
| Cam Edwards (Michigan State) | +8000 | ||
| Peyton Lewis (Virginia) | +8000 | ||
| Demon June (North Carolina) | +8000 | ||
| Matt Fuller (South Carolina) | +10000 | ||
| Fame Ijeboi (Purdue) | +10000 | ||
| Waymond Jordan (USC) | +6600 | ||
| King Miller (USC) | +5000 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Terrance Carter Jr (Texas Tech) | +600 | ||
| Jamari Johnson (Oregon) | +400 | ||
| Trey'Dez Green (LSU) | +450 | ||
| DJ Vonnahme (Iowa) | +1200 | ||
| Benjamin Brahmer (Penn State) | +1200 | ||
| Patrick Overmyer (Houston) | +1400 | ||
| Luke Hasz (Ole Miss) | +1600 | ||
| Lawson Luckie (Georgia) | +1800 | ||
| Luke Reynolds (Virginia Tech) | +2000 | ||
| Garrett Oakley (Kansas State) | +2200 | ||
| Gabe Burkle (Penn State) | +2500 | ||
| Walker Lyons (BYU) | +2500 | ||
